easyMarkets offers a wide variety of investment products, so you can trade in many stocks, not just foreign exchange. Such transactions are not always possible. Please note that trading hours are fixed.
Trading hours list
There are different times when you can trade depending on the trading symbol. I will explain each one.
Foreign exchange
For foreign exchange, the opening hours are Sunday 22:00 to Friday 21:00. This time is in GMT.
virtual currency
The trading hours for virtual currencies are as follows. Basically, all major coins are in the same time period. This time is in GMT. However, easyMarkets’ proprietary platform allows you to trade 24 hours a day, every day. Of all stocks, only virtual currencies are traded 365 days a year.
BTC | Sunday 22:00 ~ Friday 21:00 |
ETH | Sunday 22:00 ~ Friday 21:00 |
XRP | Sunday 22:00 ~ Friday 21:00 |
LTC | Sunday 22:00 ~ Friday 21:00 |
BCH | Sunday 22:00 ~ Friday 21:00 |
XLM | Sunday 22:00 ~ Friday 21:00 |
precious metal
Trading hours for metals vary slightly depending on the brand. This time is in GMT.
XAU | Sunday 22:00 ~ Friday 20:55 |
XAG | Sunday 22:00 ~ Friday 20:55 |
XPD | Sunday 22:05 ~ Friday 20:55 |
XPT | Sunday 22:05 ~ Friday 20:55 |
CPR | Sunday 22:00 ~ Friday 21:00 |
energy
In the case of energy, trading hours vary depending on the brand. This time is in GMT.
OIL | Sunday 22:00 ~ Friday 21:00 |
HEO | Sunday 22:00 ~ Friday 21:00 |
NGS | Sunday 22:00 ~ Friday 21:00 |
BRT | Monday 00:00 ~ Friday 21:00 |
GAS | Monday 00:00 ~ Friday 21:00 |
commodity
In the case of commodities, trading hours vary depending on the brand. This time is in GMT.
WHT | Monday 00:00 ~ Friday 18:10 |
CRN | Monday 00:00 ~ Friday 18:10 |
SOY | Monday 00:00 ~ Friday 18:10 |
CTN | Monday 01:00 ~ Friday 18:15 |
CFE | Monday 09:15 ~ Friday 17:25 |
SGR | Monday 08:30 ~ Friday 16:55 |
CCO | Monday 09:45 ~ Friday 17:25 |
index
In the case of indexes, trading hours vary depending on the stock. This time is in GMT.
US 500(SPI) | Sunday 22:00 ~ Friday 20:15 |
US 30(DOW) | Sunday 22:00 ~ Friday 20:15 |
US Tech(NDQ) | Sunday 22:00 ~ Friday 20:15 |
Fear(VXX) | Sunday 22:00 ~ Friday 20:15 |
UK 100(FTS) | Monday 01:00 ~ Friday 21:00 |
Germany 30(DAX) | Monday 00:15 ~ Friday 21:00 |
EU Stocks 50(ESX) | Monday 00:15 ~ Friday 21:00 |
France 40(CAC) | Monday 07:00 ~ Friday 21:00 |
Swiss 20(SWI) | Monday 07:00 ~ Friday 21:00 |
Australia(ASX) | Sunday 22:50 ~ Friday 20:00 |
Japan 225(NKI) | Sunday 22:00 ~ Friday 21:00 |
Hong Kong 50(HSX) | Monday 01:15 ~ Friday 19:00 |
China 50(CNX) | Monday 01:00 ~ Friday 20:45 |
India 50(IND) | Monday 01:00 ~ Friday 20:45 |
USD Index(USX) | Monday 00:00 ~ Friday 20:55 |
コメント